Undergraduates Required Courses
  Applicable from fall 2013 and thereafter.
| Year. | Course Title. | 1st semester. | 2nd semester. |
|---|---|---|---|
| freshmen | Physics | 4 | 4 |
| freshmen | Calculus | 4 | 4 |
| freshmen | Introduction to Computer Science | 3 | 3 |
| freshmen | Linear Algebra | 3 | 3 |
| Vector Calculus | 3 | 0 | |
| sophomore | Differential Equations | 3 | 0 |
| Sophomore | Introduction to Partial Differential Equation | 0 | 3 |
| Junior | Computational Mathematics | 0 | 3 |
| sophomore | Probability Theory | 3 | 0 |
| junior | Statistics | 0 | 3 |
| sophomore | Discrete Mathematics | 0 | 3 |
| Sophomore、Junior | Introduction to Analysis | 4 | 4 |
| junior | Algebra | 3 | 0 |
| junior | Complex Analysis | 0 | 3 |

