Graduates Required Courses
| No. | Subjects | Credits | Spring Semester | Fall Semester |
|---|---|---|---|---|
| 1. | Colloquium | 0 | - | - |
| 2. | Real Analysis | 6 | 3 | 3 |
| 3. | Ordinary Differential Equations | 6 | 3 | 3 |
| 4. | Partial Differential Equations | 6 | 3 | 3 |
| 5. | Topics in Discrete Mathematics | 0 | - | - |
| 6. | Numerical Methods for PDEs | 6 | 3 | 3 |
| 7. | Introduction to Financial Mathematics | 6 | 3 | 3 |
| 8. | Mathematical Foundations of Cryptography | 3 | - | 3 |
| 9. | Representations of Finite Groups | 3 | 3 | - |
| 10. | Applied Stochastic Control | 3 | 3 | - |
| 11. | Special Topics in Dynamical Systems | 3 | 3 | - |
| 12. | Linear Programming | 3 | 3 | - |
| 13. | Advanced Algebra | 3 | - | 3 |
| 14. | Algebraic Combinatorics | 3 | 3 | - |
| 15. | Algorithms | 3 | - | 3 |
| 16. | Graph Theory | 3 | - | 3 |
| 17. | Algebraic Graph Theory | 3 | 3 | - |
| 18. | Design Theory | 3 | - | 3 |
| 19. | Introduction to Combinatorics | 3 | 3 | - |
| 20. | Scientific Computing | 6 | 3 | 3 |
| 21. | Applied Mathematics Methods | 6 | 3 | 3 |
| 22. | Machine Learning | 6 | 3 | 3 |

