Curriculums 2025(Fall): Undergraduate Courses
| Course No. | Course Title | Option | Credits | Instructor |
|---|---|---|---|---|
| 516700 | Linear Algebra (I) | Req. | 3 | Chin-Tien Wu |
| 516701 | Introduction to Computer Science (I) | Req. | 3 | Yen-Chang Huang |
| 516702 | Service Learning I | Req. | 1 | Applied Math |
| 516703 | Mentor's Hours | Req. | 1 | Applied Math |
| 516704 | Introduction to Analysis (I) | Req. | 4 | Ming-Chia Li |
| 516705 | Introduction to Analysis (I), Honor Class | Req. | 4 | Chi-Hin Chan |
| 516706 | Algebra (I) | Req. | 3 | Ming-Hsuan Kang |
| 516707 | Vector Calculus | Req. | 2 | Catalin Carstea |
| 516708 | Differential Equations | Req. | 3 | Yi-Hsuan Lin |
| 516709 | Probability Theory | Req. | 3 | Xiang Fang |
| 516710 | Basic Mathematics | Elec. | 3 | Kuo-Zhong Wang |
| 516711 | Geometry | Elec. | 3 | Ming-Chia Li |
| 516712 | Advanced Statistics | Elec. | 3 | Hsiuying Wang |
| 516713 | Introduction to Real Analysis | Elec. | 3 | Chi-Hin Chan |
| 516718 | Fundamental Graph Theory | Elec. | 3 | Chiuyuan Chen |

