Scholarships
Scholarships | Eligibility | Application Period | Remarks |
---|---|---|---|
Two senior students from the NTU Mathematics Department and the NYCU Department of Applied Mathematics. | Every September | 10,000NTD per student | |
Undergraduate and first-year graduate students with outstanding performances. | Beginning of each semester | details see here. | |
Undergraduate students with outstanding performance in mathematics. | Beginning of each semester | 2,000 NTD per student | |
Graduate students | Every April and September | Each semester the Analysis and Geometry program and the Combinatorics program will evenly split a total of 30,000 NTD | |
Undergraduate junior and senior year students and Graduate students with outstanding performances. | Every September | Further information can be found here. | |
Undergraduates (for the College of Science, one slots will be filled by applicants from the three different departments) | Every April | 100,000NTD per student | |
Undergraduates (for the College of Science, one slots will be filled by applicants from the three different departments) | Every September | 50,000NTD per student |
All scholarship applications must be done according to the regulations in the scholarship application manual.